Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 651 | 30 | 125 | 16 | 193 | 5938 | 149 | 1130 | 274 | 5862 |
Apr 2025 | 300 | 31 | 69 | 15 | 502 | 14953 | 456 | 2094 | 930 | 9027 |
Mar 2025 | 217 | 24 | 64 | 13 | 448 | 11962 | 415 | 2010 | 760 | 6739 |
Feb 2025 | 153 | 24 | 39 | 11 | 327 | 10017 | 315 | 1096 | 692 | 4309 |
Jan 2025 | 67 | 18 | 19 | 10 | 401 | 8592 | 327 | 605 | 587 | 2077 |
Dec 2024 | 94 | 20 | 44 | 11 | 428 | 10208 | 352 | 1364 | 636 | 2926 |
Nov 2024 | 82 | 18 | 19 | 8 | 373 | 7886 | 252 | 581 | 541 | 2470 |
Oct 2024 | 132 | 20 | 48 | 9 | 441 | 8913 | 280 | 1492 | 625 | 4101 |
Sep 2024 | 37 | 14 | 11 | 6 | 341 | 5325 | 202 | 338 | 440 | 1127 |
Aug 2024 | 38 | 16 | 13 | 9 | 397 | 6947 | 287 | 428 | 520 | 1200 |
Jul 2024 | 41 | 20 | 17 | 9 | 421 | 8590 | 299 | 529 | 642 | 1281 |
Jun 2024 | 41 | 26 | 22 | 14 | 421 | 10174 | 426 | 687 | 784 | 1240 |
Totals | 109505 | 3760 | 12354 | 7431 | 42359 | |||||
Generated by Webalizer Version 2.23 |