Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 20 | 11 | 9 | 8 | 252 | 2719 | 206 | 246 | 288 | 513 |
Feb 2023 | 14 | 8 | 5 | 4 | 168 | 2813 | 115 | 153 | 240 | 397 |
Jan 2023 | 15 | 10 | 4 | 4 | 202 | 1778 | 133 | 139 | 334 | 483 |
Dec 2022 | 10 | 7 | 3 | 3 | 149 | 1382 | 99 | 104 | 233 | 313 |
Nov 2022 | 10 | 7 | 3 | 2 | 122 | 1423 | 81 | 103 | 238 | 327 |
Oct 2022 | 8 | 6 | 2 | 1 | 102 | 942 | 55 | 74 | 195 | 262 |
Sep 2022 | 19 | 13 | 5 | 4 | 173 | 2188 | 123 | 157 | 394 | 574 |
Aug 2022 | 16 | 12 | 5 | 3 | 149 | 2104 | 113 | 163 | 384 | 494 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15349 | 925 | 1139 | 2306 | 3363 | |||||
Generated by Webalizer Version 2.23 |